| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $524,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5353824 | Single Family Property | 4 | 2.50 | 3300 | |
| 4 | $524,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5353926 | Single Family Property | 4 | 2.50 | 3300 | |
| 2 | $524,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5353751 | Single Family Property | 4 | 2.50 | 3300 | |
| 1 | $524,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5353743 | Single Family Property | 4 | 2.50 | 3300 | |
| 0 | $499,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5353410 | Single Family Property | 4 | 2.50 | 3300 | |
| 11 | $399,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5412849 | Single Family Property | 3 | 2.50 | 2924 | |
| 24 | $359,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5463670 | Single Family Property | 3 | 2.50 | 2924 | |
| 5 | $323,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5373438 | Single Family Property | 4 | 1.50 | 1600 | |
| 13 | $279,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5419721 | Single Family Property | 4 | 2.00 | 1812 | |
| 12 | $229,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5416160 | Single Family Property | 4 | 2.00 | 1836 | |
| 19 | $219,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5439268 | Single Family Property | 5 | 3.00 | 2970 | |
| 15 | $219,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5422020 | Single Family Property | 4 | 1.00 | 1200 | |
| 22 | $199,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5461058 | Single Family Property | 3 | 1.50 | 1011 | |
| 10 | $184,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5407036 | Single Family Property | 3 | 1.50 | 1128 | |
| 20 | $179,899 |
|
|
|
| Type | ||
| MLS#5445465 | Multi-family Property |
| 6 | $159,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5384777 | Single Family Property | 3 | 1.00 | 1350 | |
| 23 | $154,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5462500 | Single Family Property | 2 | 1.50 | 938 | |
| 21 | $149,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5453465 | Single Family Property | 3 | 2.00 | 948 | |
| 7 | $134,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5388004 | Single Family Property | 3 | 1.00 | 1088 | |
| 18 | $124,999 |
|
|
|
| Type | ||
| MLS#5428894 | Land Property |
| 16 | $124,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5422072 | Single Family Property | 3 | 1.00 | 1126 | |
| 14 | $104,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5421634 | Single Family Property | 3 | 1.50 | 1046 | |
| 9 | $79,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5400824 | Single Family Property | 3 | 1.00 | 1140 | |
| 17 | $69,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5424473 | Single Family Property | 3 | 1.50 | 1456 | |
| 8 | $54,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5388079 | Single Family Property | 3 | 1.00 | 1110 | |
